Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 10X Health System Healthcare Remove | HealthSource Chiropractic Healthcare Remove | MAXLIVING Healthcare Remove | Deka Lash Healthcare Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $216K – $523K | $116K – $618K | $207K – $537K | $286K – $461K |
Liquid capital | $30K – $50K | $9K – $45K | $5K – $15K | $6K – $15K |
Franchise fee | $100K | $60K | $50K | $60K |
Royalty rate | 12.0% | 7.0% | N/A | 6.0% |
Ad fund rate | 3.0% | 2.0% | N/A | 3.0% |
| Performance | ||||
Avg gross sales | $8.0M | $572K | $909K | $282K |
Median gross sales | $5.2M | $491K | $678K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $364K | N/A | N/A |
Earnings metric | Not classified | Gross Margin | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 51 / 100 | 26 / 100 | 62 / 100 | 52 / 100 |
SBA charge-off rate | N/A | 10.4% | N/A | 8.2% |
SBA loans on record | N/A | 124 | 4 | 73 |
| Scale | ||||
Total units | 7 | 132 | 169 | 124 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 3.0% | 11.8% | 10.5% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 39 | 230 | 680 | 46 |
| Contacts | ||||
Franchisee phones | 15 | 170 | 20 | 129 |
Need franchisee contacts for these brands?
Save with a contact bundle →