Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | 1-800-radiator Automotive Remove | Green Motion Automotive Remove | NEXTCAR Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $464K – $1.3M | $168K – $1.5M | $315K – $1.6M |
Liquid capital | $50K – $150K | $10K – $50K | $15K – $47K |
Franchise fee | $45K | $10K | $25K |
Royalty rate | 8.0% | N/A | N/A |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $2.2M | N/A | N/A |
Median gross sales | $1.7M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $167K | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove average | DBelow average | AStrongest tier |
Verdict score | 56 / 100 | 34 / 100 | 63 / 100 |
SBA charge-off rate | 23.4% | N/A | N/A |
SBA loans on record | 65 | N/A | N/A |
| Scale | |||
Total units | 194 | 6 | 29 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.5% | 66.7% | 16.7% |
| Contract | |||
Initial term (years) | 20 | 10 | N/A |
Renewal term (years) | 20 | 10 | N/A |
Initial training (hrs) | 40 | 23 | 40 |
| Contacts | |||
Franchisee phones | 0 | 17 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →