Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 1-800-Plumber +Air Home Services Remove | Window World Home Services Remove | Asurion Tech Repair & Solutions Home Services Remove | Tailored Living Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $159K – $327K | $123K – $363K | $118K – $370K | $185K – $299K |
Liquid capital | $50K – $100K | $30K – $60K | $19K – $37K | $55K – $65K |
Franchise fee | $55K | $45K | $40K | $20K |
Royalty rate | 4.0% | N/A | 7.0% | N/A |
Ad fund rate | 1.5% | N/A | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $3.8M | $5.8M | N/A | $697K |
Median gross sales | N/A | $4.7M | N/A | $433K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 44 / 100 | 34 / 100 | 17 / 100 | 75 / 100 |
SBA charge-off rate | 10.7% | 0.0% | N/A | 28.6% |
SBA loans on record | 28 | 27 | N/A | 37 |
| Scale | ||||
Total units | 54 | 211 | 698 | 164 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 20.4% | 0.5% | 1.1% | 3.7% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 40 | 63 | 144 | 88 |
| Contacts | ||||
Franchisee phones | 62 | 100 | 748 | 50 |
Need franchisee contacts for these brands?
Save with a contact bundle →