Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (P&L Bottom Line, Gross Revenue). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | ZeroZero39 Pizzeria Quick-Service Restaurants Remove | Burros & Fries Quick-Service Restaurants Remove | Cannoli Kitchen Pizza Quick-Service Restaurants Remove | Shaghf Cafe Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $339K – $605K | $320K – $625K | $403K – $536K | $240K – $696K |
Liquid capital | $120K – $150K | $40K – $60K | $20K – $40K | $25K – $50K |
Franchise fee | $50K | $35K | $40K | $125K |
Royalty rate | 5.0% | 6.0% | 6.0% | N/A |
Ad fund rate | 2.0% | 1.0% | 2.0% | 0.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $1.3MCompany-owned only | N/A |
Median gross sales | N/A | N/A | $918KCompany-owned only | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Gross Revenue | Not classified |
| Risk | ||||
Rating | CAverage | CAverage | DBelow average | CAverage |
Verdict score | 44 / 100 | 43 / 100 | 36 / 100 | 39 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | N/A |
| Scale | ||||
Total units | 2 | 12 | 6 | 7 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 14.3% |
| Contract | ||||
Initial term (years) | 10 | 10 | 35 | 15 |
Renewal term (years) | 10 | 10 | 35 | 10 |
Initial training (hrs) | 131 | 315 | 240 | 159 |
| Contacts | ||||
Franchisee phones | 2 | 1 | 0 | 8 |
Need franchisee contacts for these brands?
Save with a contact bundle →