Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | WSI Business Services Remove | FocalPoint Coaching Business Services Remove | HAUTE IN Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $77K – $107K | $45K – $139K | $67K – $113K |
Liquid capital | $2K – $3K | $9K – $20K | $25K – $50K |
Franchise fee | $65K | $45K | $30K |
Royalty rate | N/A | N/A | 8.0% |
Ad fund rate | 1.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | CAverage | ATop Quintile |
Risk score | 5 / 100 | 65 / 100 | 38 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 15 | 9 | N/A |
| Scale | |||
Total units | 154 | 229 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.8% | 17.9% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 7 | 10 |
Renewal term (years) | 10 | 7 | 5 |
Initial training (hrs) | 90 | 56 | 60 |
| Contacts | |||
Franchisee phones | 99 | 64 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →