Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Woodhouse Spa Personal Care & Beauty Remove | Salons by JC Personal Care & Beauty Remove | Sola Salon Studios Personal Care & Beauty Remove | SUN TAN CITY Personal Care & Beauty Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.5M – $2.7M | $1.3M – $2.0M | $1.2M – $1.9M | $1.0M – $1.8M |
Liquid capital | $108K – $258K | $10K – $20K | $20K – $50K | $50K – $100K |
Franchise fee | $60K | $60K | $60K | $30K |
Royalty rate | 6.0% | N/A | 5.5% | 8.0% |
Ad fund rate | 1.8% | 1.0% | 1.5% | 2.0% |
| Performance | ||||
Avg gross sales | $2.5M | $535K | $442K | $627K |
Median gross sales | $2.5M | $524K | $420K | $587K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 58 / 100 | 48 / 100 | 44 / 100 | 44 / 100 |
SBA charge-off rate | N/A | 5.0% | 0.0% | 0.0% |
SBA loans on record | N/A | 22 | 13 | 3 |
| Scale | ||||
Total units | 88 | 164 | 729 | 252 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 1.1% | 0.6% | 0.5% | 1.2% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 10 |
Initial training (hrs) | 66 | 23 | 17 | 180 |
| Contacts | ||||
Franchisee phones | 77 | 51 | 183 | 158 |
Need franchisee contacts for these brands?
Save with a contact bundle →