Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Window World Home Services Remove | Tailored Living Home Services Remove | Asurion Tech Repair & Solutions Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $123K – $363K | $185K – $299K | $118K – $370K |
Liquid capital | $30K – $60K | $55K – $65K | $19K – $37K |
Franchise fee | $45K | $20K | $40K |
Royalty rate | N/A | N/A | 7.0% |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $5.8M | $697K | N/A |
Median gross sales | $4.7M | $433K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 34 / 100 | 75 / 100 | 17 / 100 |
SBA charge-off rate | 0.0% | 28.6% | N/A |
SBA loans on record | 27 | 37 | N/A |
| Scale | |||
Total units | 211 | 164 | 698 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.5% | 3.7% | 1.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 63 | 88 | 144 |
| Contacts | |||
Franchisee phones | 100 | 50 | 748 |
Need franchisee contacts for these brands?
Save with a contact bundle →