Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Wienerschnitzel Quick-Service Restaurants Remove | Bruster’s Real Ice Cream Quick-Service Restaurants Remove | Round Table Pizza Quick-Service Restaurants Remove | Brown's Chicken Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $519K – $2.5M | $409K – $2.6M | $503K – $2.6M | $366K – $2.7M |
Liquid capital | $15K – $30K | $20K – $40K | $25K – $50K | $25K – $52K |
Franchise fee | $40K | $40K | $25K | $25K |
Royalty rate | 5.0% | 5.0% | 4.0% | 5.0% |
Ad fund rate | 4.0% | 3.0% | 4.0% | 4.0% |
| Performance | ||||
Avg gross sales | $1.1M | $745K | $1.1M | N/A |
Median gross sales | N/A | $673K | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | BAbove Average | ATop Quintile | FBottom Quintile |
Risk score | 58 / 100 | 56 / 100 | 46 / 100 | 83 / 100 |
SBA charge-off rate | 23.9% | 2.4% | 11.4% | N/A |
SBA loans on record | 83 | 85 | 104 | 1 |
| Scale | ||||
Total units | 316 | 206 | 390 | 21 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 3.5% | 2.4% | 5.2% | 0.0% |
| Contract | ||||
Initial term (years) | 20 | 11 | 15 | 15 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 360 | 81 | 138 | 368 |
| Contacts | ||||
Franchisee phones | 100 | 100 | 81 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →