Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Watters International Realty Real Estate Remove | Transworld Business Advisors Real Estate Remove | SkyRun Real Estate Remove | PMI Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $49K – $201K | $114K – $144K | $105K – $154K | $93K – $166K |
Liquid capital | $10K – $20K | $7K – $18K | $25K – $45K | $4K – $25K |
Franchise fee | $15K | $70K | $55K | $70K |
Royalty rate | 6.0% | N/A | N/A | 5.0% |
Ad fund rate | 5.0% | 1.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $751K | $2.1M | N/A |
Median gross sales | N/A | $302K | $1.3M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 100 / 100 | 21 / 100 | 44 / 100 | 34 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | 0.0% |
SBA loans on record | N/A | 20 | 4 | 10 |
| Scale | ||||
Total units | 10 | 467 | 48 | 408 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 40.0% | 3.9% | 0.0% | 12.3% |
| Contract | ||||
Initial term (years) | 10 | 35 | 10 | 10 |
Renewal term (years) | 10 | 35 | 10 | 10 |
Initial training (hrs) | 78 | 97 | 65 | 272 |
| Contacts | ||||
Franchisee phones | 16 | 190 | 78 | 95 |
Need franchisee contacts for these brands?
Save with a contact bundle →