Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | WATERS EDGE WINERY & BISTRO Full-Service Restaurants Remove | Perko’s Café Grill Full-Service Restaurants Remove | Angry Chickz Full-Service Restaurants Remove | Famous Toastery Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $577K – $1.3M | $384K – $1.5M | $603K – $1.3M | $688K – $1.2M |
Liquid capital | $10K – $50K | $50K – $100K | $20K – $55K | $15K – $45K |
Franchise fee | $55K | $35K | $50K | $50K |
Royalty rate | 5.0% | 6.0% | 6.0% | 5.0% |
Ad fund rate | 2.0% | 0.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $882K | N/A | $2.1M | $1.5M |
Median gross sales | $585K | N/A | $2.1M | $1.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | DBelow Average | ATop Quintile | BAbove Average |
Risk score | 92 / 100 | 72 / 100 | 44 / 100 | 58 / 100 |
SBA charge-off rate | 12.5% | N/A | N/A | 40.0% |
SBA loans on record | 8 | N/A | N/A | 7 |
| Scale | ||||
Total units | 10 | 6 | 28 | 24 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 20.0% | 0.0% | 0.0% | 4.2% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 40 | 246 | 150 | 320 |
| Contacts | ||||
Franchisee phones | 21 | 17 | 4 | 20 |
Need franchisee contacts for these brands?
Save with a contact bundle →