Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Vicious Biscuit Full-Service Restaurants Remove | grown Full-Service Restaurants Remove | Voodoo Brewing Co. Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $799K – $1.3M | $462K – $1.7M | $482K – $1.6M |
Liquid capital | $50K – $100K | $35K – $125K | $50K – $200K |
Franchise fee | $40K | $50K | $75K |
Royalty rate | 5.0% | 6.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 0.5% |
| Performance | |||
Avg gross sales | $1.6M | $1.8M | $902K |
Median gross sales | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $165K | N/A |
Earnings metric | Not classified | Gross Sales Less Expenses | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 22 / 100 | 36 / 100 | 42 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 38 |
| Scale | |||
Total units | 9 | 1 | 23 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 17.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 227 | 62 | 68 |
| Contacts | |||
Franchisee phones | 35 | 5 | 54 |
Need franchisee contacts for these brands?
Save with a contact bundle →