Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Velofix Automotive Remove | EzLane.com Automotive Remove | EagleRider Automotive Remove | Novus Glass Automotive Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $170K – $203K | $118K – $249K | $74K – $317K | $70K – $285K |
Liquid capital | $15K – $20K | $10K – $60K | $8K – $75K | $5K – $35K |
Franchise fee | $25K | $75K | $30K | $11K |
Royalty rate | 8.0% | 15.0% | 10.0% | 6.0% |
Ad fund rate | 2.0% | 0.0% | 5.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $801K | N/A | $352K |
Median gross sales | N/A | N/A | N/A | $300K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $601K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 96 / 100 | 42 / 100 | 92 / 100 | 46 / 100 |
SBA charge-off rate | 0.0% | N/A | 30.0% | 0.0% |
SBA loans on record | 10 | N/A | 12 | 7 |
| Scale | ||||
Total units | 99 | 1 | 154 | 123 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 8.1% | 0.0% | 1.3% | 7.3% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 10 |
Initial training (hrs) | 41 | 33 | 23 | 124 |
| Contacts | ||||
Franchisee phones | 34 | 19 | 20 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →