Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | U DBelow AverageUG Full-Service Restaurants Remove | WING ZONE Full-Service Restaurants Remove | Pretzelmaker Full-Service Restaurants Remove | El Fresco Mexican Grill Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $284K – $679K | $142K – $821K | $392K – $573K | $354K – $606K |
Liquid capital | $20K – $80K | $10K – $50K | $8K – $12K | $30K – $50K |
Franchise fee | $15K | $40K | $25K | $30K |
Royalty rate | 6.0% | 6.0% | 7.0% | 5.0% |
Ad fund rate | 3.0% | 4.0% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $824K | $559K | $1.0M |
Median gross sales | N/A | $710K | $484K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | DBelow Average | CAverage | ATop Quintile |
Risk score | 75 / 100 | 75 / 100 | 66 / 100 | 39 / 100 |
SBA charge-off rate | N/A | 45.8% | 10.3% | N/A |
SBA loans on record | N/A | 75 | 30 | N/A |
| Scale | ||||
Total units | 0 | 31 | 129 | 4 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 22.6% | 9.3% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 15 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 93 | 245 | 23 | 110 |
| Contacts | ||||
Franchisee phones | 10 | 60 | 93 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →