Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | UBuildIt Home Services Remove | CR3 American Exteriors Home Services Remove | The Shutter House Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $78K – $220K | $77K – $222K | $98K – $198K |
Liquid capital | $18K – $30K | $26K – $68K | $15K – $20K |
Franchise fee | $35K | $40K | $60K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 3.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $475K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $195K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | DBelow Average | DBelow Average | ATop Quintile |
Risk score | 76 / 100 | 72 / 100 | 34 / 100 |
SBA charge-off rate | 41.7% | N/A | N/A |
SBA loans on record | 15 | N/A | N/A |
| Scale | |||
Total units | 81 | 16 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.4% | 25.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 36 | 30 | 40 |
| Contacts | |||
Franchisee phones | 41 | 37 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →