Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | U.S. Lawns Home Services Remove | Mosquito Joe Home Services Remove | Sonitrol Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $72K – $200K | $116K – $158K | $50K – $223K |
Liquid capital | $25K – $100K | $17K – $28K | $50K – $100K |
Franchise fee | $49K | $43K | $0 |
Royalty rate | N/A | 10.0% | N/A |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | $1.4M | $364K | N/A |
Median gross sales | $976K | $273K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | CAverage | CAverage |
Risk score | 55 / 100 | 64 / 100 | 69 / 100 |
SBA charge-off rate | 18.9% | 6.6% | 0.0% |
SBA loans on record | 79 | 91 | 6 |
| Scale | |||
Total units | 210 | 418 | 133 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.7% | 1.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 10 | 10 | 15 |
Initial training (hrs) | 50 | 36 | 179 |
| Contacts | |||
Franchisee phones | 81 | 189 | 82 |
Need franchisee contacts for these brands?
Save with a contact bundle →