Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | TRUE SOCIETY Retail Remove | Flowerama Retail Remove | BoConcept Retail Remove | Generator Supercenter Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $540K – $808K | $227K – $1.2M | $421K – $878K | $505K – $898K |
Liquid capital | $30K – $50K | $36K – $150K | $0 – $100K | $100K – $220K |
Franchise fee | $30K | $35K | $30K | $50K |
Royalty rate | 3.0% | 6.0% | N/A | 4.0% |
Ad fund rate | 4.0% | 2.0% | N/A | 1.0% |
| Performance | ||||
Avg gross sales | $1.9M | N/A | N/A | $4.6M |
Median gross sales | $1.9M | N/A | N/A | $3.6M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | DBelow Average | ATop Quintile |
Risk score | 32 / 100 | 100 / 100 | 77 / 100 | 26 / 100 |
SBA charge-off rate | N/A | 24.7% | 20.0% | 3.7% |
SBA loans on record | N/A | 91 | 8 | 27 |
| Scale | ||||
Total units | 8 | 40 | 23 | 65 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 10.0% | 34.8% | 16.9% |
| Contract | ||||
Initial term (years) | 7 | 20 | 5 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 106 | 160 | 127 | 64 |
| Contacts | ||||
Franchisee phones | 3 | 35 | 18 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →