Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Tootl Transport Business Services Remove | PostNet Business Services Remove | WSI Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $82K – $104K | $81K – $106K | $77K – $107K |
Liquid capital | $15K – $30K | $500 – $5K | $2K – $3K |
Franchise fee | $50K | $75K | $65K |
Royalty rate | N/A | 0.5% | N/A |
Ad fund rate | 2.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | $473K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 37 / 100 | 83 / 100 | 5 / 100 |
SBA charge-off rate | N/A | 20.0% | 0.0% |
SBA loans on record | N/A | 265 | 15 |
| Scale | |||
Total units | 2 | 0 | 154 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 100.0% | 7.8% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 37 | 186 | 90 |
| Contacts | |||
Franchisee phones | 6 | 5 | 99 |
Need franchisee contacts for these brands?
Save with a contact bundle →