Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | TOGO'S Full-Service Restaurants Remove | Ginger Ale's Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $281K – $715K | $175K – $810K |
Liquid capital | $14K – $28K | $42K – $80K |
Franchise fee | $25K | $25K |
Royalty rate | 5.0% | 5.0% |
Ad fund rate | 3.0% | 1.0% |
| Performance | ||
Avg gross sales | $715K | $658K |
Median gross sales | $685K | $676K |
Avg owner earnings Metric varies by brand. Check type below | $151K | N/A |
Earnings metric | EBITDA | Not classified |
| Risk | ||
Rating | BAbove average | DBelow average |
Verdict score | 56 / 100 | 30 / 100 |
SBA charge-off rate | 17.4% | N/A |
SBA loans on record | 23 | N/A |
| Scale | ||
Total units | 150 | 12 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 9.1% | 33.3% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 176 | 100 |
| Contacts | ||
Franchisee phones | 25 | 4 |
Looking for a detailed head-to-head breakdown?
Read the TOGO'S vs Ginger Ale's editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →