Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Seals Full-Service Restaurants Remove | Cleanest Restaurant Group Full-Service Restaurants Remove | ACE SUSHI Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $101K – $147K | $103K – $144K | $18K – $228K |
Liquid capital | $30K – $45K | $17K – $28K | $5K – $10K |
Franchise fee | $49K | $60K | $6K |
Royalty rate | 8.0% | 8.0% | N/A |
Ad fund rate | 2.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $224K | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Owner's Discretionary | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | DBelow Average |
Risk score | 75 / 100 | 84 / 100 | 72 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 7 | N/A |
| Scale | |||
Total units | 6 | 11 | 123 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 38.2% |
| Contract | |||
Initial term (years) | 10 | 5 | 4 |
Renewal term (years) | 10 | 5 | 4 |
Initial training (hrs) | 54 | 45 | 63 |
| Contacts | |||
Franchisee phones | 16 | 10 | 588 |
Need franchisee contacts for these brands?
Save with a contact bundle →