Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | THE GROUNDS GUYS Home Services Remove | TEGG Service Home Services Remove | HOMEstretch Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $89K – $235K | $96K – $225K | $104K – $217K |
Liquid capital | $5K – $30K | $0 – $0 | $25K – $45K |
Franchise fee | $35K | $75K | $60K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 2.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | $811K | N/A | $386K |
Median gross sales | $599K | N/A | $341K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $273K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 90 / 100 | 41 / 100 | 31 / 100 |
SBA charge-off rate | 16.4% | N/A | 0.0% |
SBA loans on record | 232 | 2 | 2 |
| Scale | |||
Total units | 225 | 47 | 167 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.4% | 4.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 6 | 10 |
Renewal term (years) | 10 | 6 | 10 |
Initial training (hrs) | 78 | 181 | 17 |
| Contacts | |||
Franchisee phones | 262 | 46 | 75 |
Need franchisee contacts for these brands?
Save with a contact bundle →