Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | THE DRIVEWAY COMPANY Home Services Remove | Waterloo Turf Home Services Remove | SpringGreen Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $89K – $169K | $106K – $152K | $119K – $135K |
Liquid capital | $11K – $21K | $20K – $30K | $6K – $8K |
Franchise fee | $60K | $59K | $45K |
Royalty rate | N/A | 6.0% | N/A |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $263K | $1.2M | $1.1M |
Median gross sales | $205K | N/A | $929K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | assumed annual | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 36 / 100 | 34 / 100 | 5 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 7 | 1 | 23 |
| Scale | |||
Total units | 36 | 5 | 156 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.6% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 53 | 32 | 125 |
| Contacts | |||
Franchisee phones | 40 | 4 | 82 |
Need franchisee contacts for these brands?
Save with a contact bundle →