Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Baked Bear Quick-Service Restaurants Remove | Pitango Gelato Quick-Service Restaurants Remove | The Alley Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $280K – $871K | $387K – $756K | $400K – $743K |
Liquid capital | $20K – $30K | $20K – $35K | $18K – $30K |
Franchise fee | $35K | $35K | $50K |
Royalty rate | 6.0% | 5.0% | 7.0% |
Ad fund rate | 1.5% | 1.5% | 1.0% |
| Performance | |||
Avg gross sales | $743K | $804K | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | FBottom Quintile |
Risk score | 21 / 100 | 59 / 100 | 90 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 5 | N/A | 6 |
| Scale | |||
Total units | 34 | 6 | 9 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.9% | 0.0% | 11.1% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 94 | 106 | 169 |
| Contacts | |||
Franchisee phones | 30 | 4 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →