Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | TeamLogic IT Business Services Remove | InXpress Business Services Remove | SD TECH Business Services Remove | Criterium Engineers Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $110K – $145K | $87K – $169K | $92K – $168K | $75K – $174K |
Liquid capital | $61K – $78K | $10K – $62K | $10K – $30K | $12K – $48K |
Franchise fee | $50K | $50K | $60K | $55K |
Royalty rate | 7.0% | 30.0% | 6.0% | 6.0% |
Ad fund rate | 1.2% | 1.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.3M | $1.9M | $2.1M | $380K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | FBottom Quintile |
Risk score | 44 / 100 | 78 / 100 | 34 / 100 | 79 / 100 |
SBA charge-off rate | 7.7% | 9.5% | N/A | N/A |
SBA loans on record | 60 | 21 | 1 | 4 |
| Scale | ||||
Total units | 344 | 60 | 2 | 29 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.3% | 38.3% | 0.0% | 6.9% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 178 | 130 | 64 | 89 |
| Contacts | ||||
Franchisee phones | 94 | 35 | 20 | 31 |
Need franchisee contacts for these brands?
Save with a contact bundle →