Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SWEAT440 Health & Fitness Remove | FRED ASTAIRE DANCE STUDIOS Health & Fitness Remove | Starting Strength Health & Fitness Remove | Fly Fitness Health & Fitness Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $285K – $668K | $296K – $658K | $237K – $713K | $332K – $618K |
Liquid capital | $20K – $50K | $50K – $70K | $1K – $45K | $21K – $43K |
Franchise fee | $60K | $35K | $40K | $50K |
Royalty rate | N/A | 7.0% | 8.0% | 7.0% |
Ad fund rate | N/A | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $718K | $777K | $1.4M | N/A |
Median gross sales | $671K | $639K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $554K | N/A | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 23 / 100 | 48 / 100 | 95 / 100 | 40 / 100 |
SBA charge-off rate | N/A | 6.1% | 25.0% | N/A |
SBA loans on record | 9 | 33 | 12 | 7 |
| Scale | ||||
Total units | 22 | 261 | 25 | 4 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 4.5% | 1.5% | 12.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 48 | 37 | 57 | 42 |
| Contacts | ||||
Franchisee phones | 12 | 15 | 32 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →