Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Supreme Deli Full-Service Restaurants Remove | Roly Poly Rolled Sandwiches Full-Service Restaurants Remove | Yummi Go Gourmet Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $50K – $288K | $107K – $227K | $50K – $279K |
Liquid capital | $14K – $180K | $5K – $20K | $10K – $171K |
Franchise fee | $50K | $23K | $50K |
Royalty rate | N/A | 5.0% | N/A |
Ad fund rate | 1.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | FBottom Quintile | CAverage |
Risk score | 64 / 100 | 100 / 100 | 64 / 100 |
SBA charge-off rate | N/A | 46.9% | N/A |
SBA loans on record | N/A | 32 | N/A |
| Scale | |||
Total units | 34 | 25 | 397 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 26.5% | 16.0% | 0.0% |
| Contract | |||
Initial term (years) | 1 | 10 | 1 |
Renewal term (years) | 1 | 10 | 1 |
Initial training (hrs) | 80 | 253 | 80 |
| Contacts | |||
Franchisee phones | 40 | 18 | 63 |
Need franchisee contacts for these brands?
Save with a contact bundle →