Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Storage Authority Business Services Remove | Signal Business Services Remove | VENTURE X Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $298K – $9.8M | $127K – $5.1M | $347K – $3.4M |
Liquid capital | $30K – $315K | $3K – $10K | $100K – $350K |
Franchise fee | $69K | $120K | $80K |
Royalty rate | 6.0% | 4.0% | N/A |
Ad fund rate | 2.5% | N/A | 2.0% |
| Performance | |||
Avg gross sales | N/A | $1.4M | $1.5M |
Median gross sales | N/A | $881K | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | FBottom Quintile |
Risk score | 100 / 100 | 5 / 100 | 88 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 9 | 24 | 27 |
| Scale | |||
Total units | 2 | 1,059 | 61 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 50.0% | 2.8% | 8.2% |
| Contract | |||
Initial term (years) | 12 | 3 | 35 |
Renewal term (years) | 10 | 3 | 35 |
Initial training (hrs) | 49 | 97 | 39 |
| Contacts | |||
Franchisee phones | 32 | 158 | 86 |
Need franchisee contacts for these brands?
Save with a contact bundle →