Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sonitrol Home Services Remove | Softroc Home Services Remove | Mosquito Joe Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $50K – $223K | $94K – $179K | $116K – $158K |
Liquid capital | $50K – $100K | $11K – $22K | $17K – $28K |
Franchise fee | $0 | $60K | $43K |
Royalty rate | N/A | N/A | 10.0% |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $364K |
Median gross sales | N/A | N/A | $273K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | ATop Quintile | CAverage |
Risk score | 69 / 100 | 44 / 100 | 64 / 100 |
SBA charge-off rate | 0.0% | N/A | 6.6% |
SBA loans on record | 6 | N/A | 91 |
| Scale | |||
Total units | 133 | 25 | 418 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 8.0% | 1.4% |
| Contract | |||
Initial term (years) | 15 | 10 | 10 |
Renewal term (years) | 15 | 10 | 10 |
Initial training (hrs) | 179 | 44 | 36 |
| Contacts | |||
Franchisee phones | 82 | 34 | 189 |
Need franchisee contacts for these brands?
Save with a contact bundle →