Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SNAPOLOGY Education Remove | theCoderSchool Education Remove | Water Babies Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $195K | $79K – $198K | $108K – $153K |
Liquid capital | $8K – $15K | $5K – $30K | $15K – $31K |
Franchise fee | $40K | $30K | $55K |
Royalty rate | N/A | 5.0% | 10.0% |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $157K | $307K | N/A |
Median gross sales | $107K | $275K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 41 / 100 | 34 / 100 | 70 / 100 |
SBA charge-off rate | 8.3% | 0.0% | N/A |
SBA loans on record | 12 | 2 | N/A |
| Scale | |||
Total units | 121 | 72 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.6% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 30 | 36 | 111 |
| Contacts | |||
Franchisee phones | 92 | 69 | 34 |
Need franchisee contacts for these brands?
Save with a contact bundle →