Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Seashore Academy Education Remove | Omega Learning Center Education Remove | LearningRx Education Remove | Skill Samurai Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $98K – $275K | $135K – $241K | $148K – $220K | $75K – $308K |
Liquid capital | $15K – $90K | $19K – $28K | $40K – $60K | $3K – $25K |
Franchise fee | $55K | $50K | $45K | $49K |
Royalty rate | 8.0% | 10.0% | 8.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 3.0% | 3.0% |
| Performance | ||||
Avg gross sales | $3.4M | $368K | $334K | N/A |
Median gross sales | N/A | $263K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | assumed annual | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | FBottom Quintile | BAbove Average |
Risk score | 36 / 100 | 58 / 100 | 82 / 100 | 62 / 100 |
SBA charge-off rate | N/A | 0.0% | 22.2% | N/A |
SBA loans on record | N/A | 1 | 9 | N/A |
| Scale | ||||
Total units | 3 | 6 | 47 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 4.3% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 10 |
Initial training (hrs) | 81 | 160 | 68 | 80 |
| Contacts | ||||
Franchisee phones | 15 | 21 | 52 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →