Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Sculpture Hospitality Business Services Remove | Foliage Design Systems Business Services Remove | Trustegrity Business Services Remove | Trustegrity® Global Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $46K – $65K | $44K – $64K | $38K – $74K | $38K – $74K |
Liquid capital | $7K – $7K | $4K – $7K | $5K – $15K | $5K – $15K |
Franchise fee | $40K | $20K | $15K | $15K |
Royalty rate | 8.0% | 6.0% | 12.0% | 12.0% |
Ad fund rate | 2.0% | 1.0% | 3.0% | 3.0% |
| Performance | ||||
Avg gross sales | N/A | $681K | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 53 / 100 | 37 / 100 | 46 / 100 | 97 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A | N/A |
SBA loans on record | 6 | 4 | N/A | N/A |
| Scale | ||||
Total units | 189 | 22 | 22 | 25 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 5.8% | 4.5% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 3 | 10 | 8 | 8 |
Renewal term (years) | 3 | 5 | 8 | 8 |
Initial training (hrs) | 111 | 68 | 22 | 22 |
| Contacts | ||||
Franchisee phones | 68 | 31 | 15 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →