Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SCREENMOBILE Home Services Remove | HomeSmiles Home Services Remove | EcoGreen Lawn Care Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $145K – $206K | $148K – $202K | $161K – $191K |
Liquid capital | $23K – $50K | $42K – $65K | $10K – $15K |
Franchise fee | $50K | $60K | $40K |
Royalty rate | 7.0% | N/A | 8.0% |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | $478K | $584K | $1.1M |
Median gross sales | $337K | $584K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $206K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 20 / 100 | 28 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 34 | 26 | N/A |
| Scale | |||
Total units | 134 | 43 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.9% | 16.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 10 | 10 | 7 |
Initial training (hrs) | 80 | 52 | 58 |
| Contacts | |||
Franchisee phones | 118 | 42 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →