Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SCREENMOBILE Home Services Remove | EcoGreen Lawn Care Home Services Remove | DryJect Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $145K – $206K | $161K – $191K | $46K – $302K |
Liquid capital | $23K – $50K | $10K – $15K | $2K – $20K |
Franchise fee | $50K | $40K | $30K |
Royalty rate | 7.0% | 8.0% | 8.0% |
Ad fund rate | 2.0% | N/A | 2.0% |
| Performance | |||
Avg gross sales | $478K | $1.1M | N/A |
Median gross sales | $337K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | CAverage |
Risk score | 20 / 100 | 37 / 100 | 67 / 100 |
SBA charge-off rate | 0.0% | N/A | 25.0% |
SBA loans on record | 34 | N/A | 9 |
| Scale | |||
Total units | 134 | 1 | 28 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.9% | 0.0% | 3.6% |
| Contract | |||
Initial term (years) | 10 | 7 | 10 |
Renewal term (years) | 10 | 7 | 5 |
Initial training (hrs) | 80 | 58 | 32 |
| Contacts | |||
Franchisee phones | 118 | 18 | 29 |
Need franchisee contacts for these brands?
Save with a contact bundle →