Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Schmidt Baking Distribution (dba Schmidt) Food Retail Remove | Gasket Guy Food Retail Remove | Green Food Solutions Food Retail Remove | Supreme Produce Food Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $45K – $364K | $80K – $361K | $89K – $253K | $50K – $239K |
Liquid capital | $2K – $6K | $15K – $30K | $23K – $44K | $10K – $144K |
Franchise fee | $30K | $60K | $45K | $50K |
Royalty rate | N/A | N/A | N/A | N/A |
Ad fund rate | N/A | 1.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $127K | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 65 / 100 | 57 / 100 | 44 / 100 | 40 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | N/A |
SBA loans on record | N/A | 9 | N/A | N/A |
| Scale | ||||
Total units | 460 | 32 | 1 | 327 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.2% | 0.0% | 0.0% | 11.3% |
| Contract | ||||
Initial term (years) | N/A | 10 | 10 | 1 |
Renewal term (years) | N/A | 5 | 10 | 1 |
Initial training (hrs) | N/A | 40 | 40 | 80 |
| Contacts | ||||
Franchisee phones | 100 | 29 | 1 | 278 |
Need franchisee contacts for these brands?
Save with a contact bundle →