Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Round Table Pizza Quick-Service Restaurants Remove | Brown's Chicken Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $503K – $2.6M | $366K – $2.7M |
Liquid capital | $25K – $50K | $25K – $52K |
Franchise fee | $25K | $25K |
Royalty rate | 4.0% | 5.0% |
Ad fund rate | 4.0% | 4.0% |
| Performance | ||
Avg gross sales | $1.1M | N/A |
Median gross sales | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | FBottom Quintile |
Risk score | 46 / 100 | 83 / 100 |
SBA charge-off rate | 11.4% | N/A |
SBA loans on record | 104 | 1 |
| Scale | ||
Total units | 390 | 21 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.2% | 0.0% |
| Contract | ||
Initial term (years) | 15 | 15 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 138 | 368 |
| Contacts | ||
Franchisee phones | 81 | 4 |
Looking for a detailed head-to-head breakdown?
Read the Round Table Pizza vs Brown's Chicken editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →