Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Roly Poly Rolled Sandwiches Full-Service Restaurants Remove | Yummi Go Gourmet Full-Service Restaurants Remove | Chester's Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $107K – $227K | $50K – $279K | $28K – $302K |
Liquid capital | $5K – $20K | $10K – $171K | $10K – $20K |
Franchise fee | $23K | $50K | $4K |
Royalty rate | 5.0% | N/A | N/A |
Ad fund rate | N/A | 1.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | CAverage | ATop Quintile |
Risk score | 100 / 100 | 64 / 100 | 40 / 100 |
SBA charge-off rate | 46.9% | N/A | 0.0% |
SBA loans on record | 32 | N/A | 10 |
| Scale | |||
Total units | 25 | 397 | 993 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 16.0% | 0.0% | 11.0% |
| Contract | |||
Initial term (years) | 10 | 1 | 5 |
Renewal term (years) | 10 | 1 | N/A |
Initial training (hrs) | 253 | 80 | 180 |
| Contacts | |||
Franchisee phones | 18 | 63 | 780 |
Need franchisee contacts for these brands?
Save with a contact bundle →