Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | RENUE® Lodging Remove | Magnuson Grand® or Magnuson Hotels® Lodging Remove | Grand Welcome Lodging Remove | My Place Hotels Lodging Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $182K – $226K | $175K – $400K | $68K – $170K | $99K – $127K |
Liquid capital | $15K – $25K | $150K – $300K | $15K – $35K | $2K – $4K |
Franchise fee | $75K | $10K | $49K | $50K |
Royalty rate | 10.0% | 8.0% | 8.0% | 0.0% |
Ad fund rate | 1.0% | 0.0% | 1.0% | 3.0% |
| Performance | ||||
Avg gross sales | $658K | N/A | $4.2M | N/A |
Median gross sales | $400K | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | ATop Quintile | CAverage | ATop Quintile |
Risk score | 73 / 100 | 33 / 100 | 67 / 100 | 25 / 100 |
SBA charge-off rate | 22.2% | N/A | 0.0% | 0.0% |
SBA loans on record | 12 | 33 | 6 | 16 |
| Scale | ||||
Total units | 26 | 9 | 64 | 78 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 21.9% | 2.6% |
| Contract | ||||
Initial term (years) | 5 | 5 | 10 | 20 |
Renewal term (years) | 5 | 5 | 10 | 20 |
Initial training (hrs) | 71 | N/A | 79 | 108 |
| Contacts | ||||
Franchisee phones | 23 | 9 | 18 | 76 |
Need franchisee contacts for these brands?
Save with a contact bundle →