Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | REAL PRODUCERS Real Estate Remove | FranSave Real Estate Remove | United Country Real Estate Real Estate Remove | Blue Diamond Sales & Rentals Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $2K – $12K | $5K – $12K | $20K – $46K | $32K – $45K |
Liquid capital | $600 – $1K | $0 – $1K | $0 – $10K | $3K – $5K |
Franchise fee | $735 | $0 | $20K | $15K |
Royalty rate | 20.0% | N/A | 6.0% | 5.0% |
Ad fund rate | N/A | 1.0% | N/A | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $267K |
Median gross sales | N/A | N/A | N/A | $267K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 84 / 100 | 87 / 100 | 41 / 100 | 42 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | N/A | N/A | 2 | N/A |
| Scale | ||||
Total units | 153 | 7 | 380 | 2 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 21.6% | 0.0% | 9.7% | 0.0% |
| Contract | ||||
Initial term (years) | 3 | 20 | 5 | 10 |
Renewal term (years) | N/A | 5 | 5 | 10 |
Initial training (hrs) | 13 | 20 | 23 | 24 |
| Contacts | ||||
Franchisee phones | 100 | 7 | 81 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →