Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Ramada Lodging Remove | MainStay Suites Lodging Remove | GrandStay Lodging Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $238K – $24.6M | $8.7M – $15.8M | $118K – $24.2M |
Liquid capital | $126K – $1.6M | N/A | $0 – $250K |
Franchise fee | $35K | $50K | $35K |
Royalty rate | 5.0% | 6.0% | 5.0% |
Ad fund rate | 3.5% | 2.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $2.1M | N/A |
Median gross sales | N/A | $2.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | CAverage | BAbove Average |
Risk score | 65 / 100 | 66 / 100 | 55 / 100 |
SBA charge-off rate | 17.2% | 22.2% | 0.0% |
SBA loans on record | 633 | 9 | 8 |
| Scale | |||
Total units | 247 | 126 | 32 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 8.9% | 2.4% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 20 | 20 |
Renewal term (years) | N/A | N/A | 20 |
Initial training (hrs) | 66 | 162 | 112 |
| Contacts | |||
Franchisee phones | 97 | 60 | 26 |
Need franchisee contacts for these brands?
Save with a contact bundle →