Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Quality Pro Services Home Services Remove | GoliathTech Home Services Remove | Critter Control Home Services Remove | Wine & Design Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $118K – $225K | $100K – $244K | $94K – $250K | $70K – $272K |
Liquid capital | $15K – $25K | $10K – $20K | $3K – $5K | $8K – $12K |
Franchise fee | $60K | $50K | $75K | $25K |
Royalty rate | 6.0% | N/A | 9.0% | 6.0% |
Ad fund rate | 1.0% | 6.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.8M | N/A | $1.4M | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | FBottom Quintile | FBottom Quintile |
Risk score | 29 / 100 | 54 / 100 | 94 / 100 | 89 / 100 |
SBA charge-off rate | N/A | 0.0% | 7.1% | 22.2% |
SBA loans on record | N/A | 1 | 16 | 9 |
| Scale | ||||
Total units | 1 | 107 | 124 | 49 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.5% | 1.6% | 4.1% |
| Contract | ||||
Initial term (years) | 10 | 5 | 7 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 45 | 36 | 40 | 98 |
| Contacts | ||||
Franchisee phones | 6 | 57 | 21 | 50 |
Need franchisee contacts for these brands?
Save with a contact bundle →