Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Qamaria Yemeni Coffee Co. Quick-Service Restaurants Remove | Maui Wowi Quick-Service Restaurants Remove | B Nutritious Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $292K – $408K | $103K – $597K | $248K – $451K |
Liquid capital | $10K – $20K | $0 – $50K | $15K – $30K |
Franchise fee | $30K | $30K | $50K |
Royalty rate | 5.0% | N/A | 5.0% |
Ad fund rate | 2.0% | N/A | 1.5% |
| Performance | |||
Avg gross sales | $1.0M | N/A | N/A |
Median gross sales | $981K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $141K |
Earnings metric | Not classified | Not classified | Net Profit $140,650.98 26% |
| Risk | |||
Rating | CAverage | FWeakest tier | DBelow average |
Verdict score | 44 / 100 | 19 / 100 | 31 / 100 |
SBA charge-off rate | N/A | 36.6% | N/A |
SBA loans on record | N/A | 47 | N/A |
| Scale | |||
Total units | 27 | 80 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 32.5% | 100.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 52 | 40 | 87 |
| Contacts | |||
Franchisee phones | 31 | 2 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →