Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Panda Express Quick-Service Restaurants Remove | DQ Grill & Chill Quick-Service Restaurants Remove | BURGER KING Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $515K – $3.3M | $1.5M – $2.4M | $348K – $3.3M |
Liquid capital | $18K – $30K | $51K – $198K | $15K – $90K |
Franchise fee | $25K | $45K | $50K |
Royalty rate | N/A | 4.0% | N/A |
Ad fund rate | N/A | 5.0% | N/A |
| Performance | |||
Avg gross sales | $1.6M | $1.4M | $1.4M |
Median gross sales | $1.2M | $1.4M | $1.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 30 / 100 | 44 / 100 | 34 / 100 |
SBA charge-off rate | N/A | N/A | 7.3% |
SBA loans on record | 1 | 1,750 | 275 |
| Scale | |||
Total units | 2,502 | 1,954 | 19,900 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.1% | 1.2% | 0.3% |
| Contract | |||
Initial term (years) | 10 | 20 | 20 |
Renewal term (years) | 5 | 10 | 20 |
Initial training (hrs) | 334 | 277 | 394 |
| Contacts | |||
Franchisee phones | 77 | 83 | 6,664 |
Need franchisee contacts for these brands?
Save with a contact bundle →