Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | P.S. I Crepe You Retail Remove | Project LeanNation Retail Remove | Snooze Mattress Co. Retail Remove | Soccer Post Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $256K – $412K | $260K – $397K | $197K – $484K | $202K – $452K |
Liquid capital | $40K – $60K | $25K – $35K | $10K – $60K | $51K – $56K |
Franchise fee | $35K | $60K | $50K | $30K |
Royalty rate | 5.0% | 7.0% | 5.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% | 3.0% |
| Performance | ||||
Avg gross sales | $464K | $643K | $128K | $656K |
Median gross sales | N/A | $517K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $427K | N/A | N/A |
Earnings metric | Not classified | EBITDA | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 42 / 100 | 28 / 100 | 26 / 100 | 34 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% | 10.0% |
SBA loans on record | N/A | 9 | 9 | 10 |
| Scale | ||||
Total units | 2 | 34 | 29 | 72 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 8.8% | 3.4% | 4.2% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 61 | 63 | 49 | 45 |
| Contacts | ||||
Franchisee phones | 14 | 16 | 21 | 44 |
Need franchisee contacts for these brands?
Save with a contact bundle →