Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | One You Love Homecare Healthcare Remove | 1Heart Caregiver Services Healthcare Remove | ChiroWay Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $95K – $171K | $126K – $153K | $113K – $170K |
Liquid capital | $23K – $50K | $55K – $55K | $24K – $32K |
Franchise fee | $50K | $60K | $33K |
Royalty rate | N/A | N/A | 3.3% |
Ad fund rate | 1.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | $5.3M | $1.3M | N/A |
Median gross sales | N/A | $663K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $1.4M | $316K | N/A |
Earnings metric | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 62 / 100 | 41 / 100 | 57 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 0.0% |
SBA loans on record | 14 | 1 | 14 |
| Scale | |||
Total units | 15 | 26 | 16 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 26.7% | 0.0% | 18.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 43 | 44 | 120 |
| Contacts | |||
Franchisee phones | 22 | 22 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →