Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Operating Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | One River School Business Services Remove | Allegra Business Services Remove | 1-800-PACKOUTS Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $180K – $568K | $81K – $698K | $269K – $514K |
Liquid capital | $10K – $96K | $50K – $407K | $93K – $170K |
Franchise fee | $45K | $45K | $63K |
Royalty rate | 9.0% | 6.0% | 7.0% |
Ad fund rate | 2.0% | 1.0% | 3.0% |
| Performance | |||
Avg gross sales | $615K | $1.1M | $1.9M |
Median gross sales | $616K | $707K | $638K |
Avg owner earnings Metric varies by brand. Check type below | $4K | $251K | $730K |
Earnings metric | Operating Income | P&L Bottom Line | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 58 / 100 | 55 / 100 | 38 / 100 |
SBA charge-off rate | N/A | 16.1% | 5.0% |
SBA loans on record | N/A | 98 | 20 |
| Scale | |||
Total units | 15 | 167 | 61 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.2% | 9.8% |
| Contract | |||
Initial term (years) | 10 | 20 | 10 |
Renewal term (years) | 10 | 20 | 10 |
Initial training (hrs) | 56 | 172 | 48 |
| Contacts | |||
Franchisee phones | 19 | 100 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →