Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | NAUTICAL BOWLS Quick-Service Restaurants Remove | Coffee Beanery Quick-Service Restaurants Remove | The Dolly Llama Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $222K – $409K | $213K – $417K | $162K – $473K |
Liquid capital | $20K – $30K | $20K – $50K | $10K – $35K |
Franchise fee | $40K | $10K | $30K |
Royalty rate | 6.0% | 4.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $357K | N/A | N/A |
Median gross sales | $365K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Owner's Discretionary | Not classified | Not classified |
| Risk | |||
Rating | CAverage | CAverage | CAverage |
Verdict score | 39 / 100 | 46 / 100 | 46 / 100 |
SBA charge-off rate | 3.0% | 19.2% | N/A |
SBA loans on record | 67 | 73 | 8 |
| Scale | |||
Total units | 72 | 28 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.9% | 48.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 22 | 95 | 22 |
| Contacts | |||
Franchisee phones | 35 | 26 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →