Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | My Gym Health & Fitness Remove | IMPACT-X Performance Health & Fitness Remove | PERFORMANCE360® Health & Fitness Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $241K – $426K | $213K – $446K | $248K – $411K |
Liquid capital | $25K – $50K | $30K – $45K | $50K – $75K |
Franchise fee | $55K | $50K | $49K |
Royalty rate | 7.0% | N/A | 7.0% |
Ad fund rate | 1.0% | N/A | 0.5% |
| Performance | |||
Avg gross sales | N/A | $364K | $539K |
Median gross sales | N/A | $359K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $200K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | FBottom Quintile | CAverage | ATop Quintile |
Risk score | 99 / 100 | 67 / 100 | 48 / 100 |
SBA charge-off rate | 37.5% | N/A | 0.0% |
SBA loans on record | 89 | 7 | 2 |
| Scale | |||
Total units | 166 | 7 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.6% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 12 | 7 | 10 |
Renewal term (years) | 12 | 7 | 5 |
Initial training (hrs) | 156 | 108 | 12 |
| Contacts | |||
Franchisee phones | 171 | 6 | 93 |
Need franchisee contacts for these brands?
Save with a contact bundle →