Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mr. Rooter Home Services Remove | Mosquito Squad Home Services Remove | CONCRETE CRAFT Home Services Remove | WOW Windowboxes Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $122K – $264K | $165K – $220K | $156K – $233K | $138K – $253K |
Liquid capital | $15K – $40K | $84K – $117K | $30K – $50K | $10K – $35K |
Franchise fee | $43K | $50K | $20K | $60K |
Royalty rate | 6.0% | N/A | 7.0% | N/A |
Ad fund rate | 2.0% | N/A | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.8M | $472K | $394K | $4.5M |
Median gross sales | $1.3M | $305K | $321K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $387K | N/A | $740K |
Earnings metric | Not classified | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | CAverage | ATop Quintile |
Risk score | 30 / 100 | 26 / 100 | 68 / 100 | 37 / 100 |
SBA charge-off rate | 9.3% | 6.7% | 36.4% | N/A |
SBA loans on record | 97 | 37 | 49 | 1 |
| Scale | ||||
Total units | 218 | 232 | 77 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.3% | 4.7% | 20.8% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 106 | 132 | 93 | 40 |
| Contacts | ||||
Franchisee phones | 207 | 110 | 37 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →