Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | M DBelow AverageMilky Quick-Service Restaurants Remove | LE MACARON FRENCH PASTRIES Quick-Service Restaurants Remove | Bobapop Tea Bar Quick-Service Restaurants Remove | everbowl Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $208K – $400K | $154K – $454K | $186K – $426K | $209K – $391K |
Liquid capital | $30K – $42K | $10K – $25K | $10K – $20K | $6K – $15K |
Franchise fee | $35K | $45K | $35K | $40K |
Royalty rate | 6.0% | 6.0% | 2.5% | 6.0% |
Ad fund rate | 1.0% | 1.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $541K | N/A | $469K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | BAbove Average | BAbove Average | BAbove Average |
Risk score | 75 / 100 | 62 / 100 | 57 / 100 | 59 / 100 |
SBA charge-off rate | N/A | 11.8% | N/A | 0.0% |
SBA loans on record | 7 | 17 | N/A | 28 |
| Scale | ||||
Total units | 0 | 60 | 6 | 96 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 15.0% | 0.0% | 13.5% |
| Contract | ||||
Initial term (years) | 5 | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 | 5 |
Initial training (hrs) | 87 | 40 | 17 | 80 |
| Contacts | ||||
Franchisee phones | 4 | 77 | 1 | 95 |
Need franchisee contacts for these brands?
Save with a contact bundle →