Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Makenna Koffee Quick-Service Restaurants Remove | Smoothie King Quick-Service Restaurants Remove | Swig Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $441K – $1.2M | $346K – $1.3M | $535K – $1.1M |
Liquid capital | $40K – $60K | $5K – $25K | $30K – $45K |
Franchise fee | $35K | $30K | $40K |
Royalty rate | 6.0% | 6.0% | 7.0% |
Ad fund rate | 0.5% | 3.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $660K | $950K |
Median gross sales | N/A | $627K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $114K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 57 / 100 | 49 / 100 | 32 / 100 |
SBA charge-off rate | N/A | 12.5% | 0.0% |
SBA loans on record | N/A | 710 | 3 |
| Scale | |||
Total units | 2 | 1,201 | 45 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 158 | 342 | 130 |
| Contacts | |||
Franchisee phones | 16 | 221 | 27 |
Need franchisee contacts for these brands?
Save with a contact bundle →