Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MainStay Suites Lodging Remove | GrandStay Lodging Remove | Ramada Lodging Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $8.7M – $15.8M | $118K – $24.2M | $238K – $24.6M |
Liquid capital | N/A | $0 – $250K | $126K – $1.6M |
Franchise fee | $50K | $35K | $35K |
Royalty rate | 6.0% | 5.0% | 5.0% |
Ad fund rate | 2.5% | 2.0% | 3.5% |
| Performance | |||
Avg gross sales | $2.1M | N/A | N/A |
Median gross sales | $2.1M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | BAbove Average | CAverage |
Risk score | 66 / 100 | 55 / 100 | 65 / 100 |
SBA charge-off rate | 22.2% | 0.0% | 17.2% |
SBA loans on record | 9 | 8 | 633 |
| Scale | |||
Total units | 126 | 32 | 247 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.4% | 0.0% | 8.9% |
| Contract | |||
Initial term (years) | 20 | 20 | 20 |
Renewal term (years) | N/A | 20 | N/A |
Initial training (hrs) | 162 | 112 | 66 |
| Contacts | |||
Franchisee phones | 60 | 26 | 97 |
Need franchisee contacts for these brands?
Save with a contact bundle →